1962
Coach: Norm Smith
Captain: Ron Barassi
Finishing Position: 3rd
Best and Fairest: Hassa Mann
Leading Goalkicker: Laurie Mithen (37)
Best First Year Player: John Townsend
Despite having finished with a better record than their 1957 and 1959 premiership years, the Demons 14-4 was only good enough for third place in 1962. They led by 14 points at the last change against Carlton in the minor semi final - the first they had played in sice 1954 - but were run down in the last quarter and lost by two points.
The club made a profit of 328p for the year.
Home and Away
Round | Opposition | Result
| |||
| 1 | Richmond | WIN | |||
| 2 | Geelong | WIN | |||
| 3 | Footscray | WIN | |||
| 4 | Collingwood | WIN | |||
| 5 | North Melbourne | WIN | |||
| 6 | South Melbourne | WIN | |||
| 7 | Carlton | LOSS | |||
| 8 | Fitzroy | LOSS | |||
| 9 | St. Kilda | WIN | |||
| 10 | Essendon | LOSS | |||
| 11 | Hawthorn | WIN | |||
| 12 | Richmond | WIN | |||
| 13 | Geelong | LOSS | |||
| 14 | Footscray | WIN | |||
| 15 | Collingwood | WIN | |||
| 16 | North Melbourne | WIN | |||
| 17 | South Melbourne | WIN | |||
| 18 | Carlton | WIN | |||
| SF | Carlton | LOSS | |||
Practice Match
Opposition | Result
| ||||
| Essendon | ? | ||||
Ladder
W | D | L | % | P
| |
| Essendon | 16 | 0 | 2 | 130.4 | 64 |
| Geelong | 14 | 0 | 4 | 139.3 | 56 |
| Melbourne | 14 | 0 | 4 | 125.8 | 56 |
| Carlton | 13 | 0 | 5 | 112.9 | 52 |
| Footscray | 11 | 0 | 7 | 108.4 | 44 |
| St. Kilda | 9 | 0 | 9 | 108.8 | 36 |
| Collingwood | 9 | 0 | 9 | 98.5 | 36 |
| Richmond | 5 | 0 | 13 | 90.5 | 20 |
| Hawthorn | 5 | 0 | 13 | 86.6 | 20 |
| Fitzroy | 5 | 0 | 13 | 79.9 | 20 |
| North Melbourne | 4 | 0 | 14 | 73.1 | 16 |
| South Melbourne | 3 | 0 | 15 | 74.4 | 12 |
Best and Fairest
| Player | Votes | ||||
| 1st | Hassa Mann | ||||
| 2nd | Ron Barassi | ||||
| 3rd | Brian Dixon | ||||
| 4th | Brian Roet | ||||
Reserves Best and Fairest
| Player | |||||
| 1st | Geoff Case | ||||
| 2nd | John Townsend | ||||
| 3rd | Dennis Jones | ||||
Other Awards
Under 19's Best and Fairest - Barry Bourke
Media
"Hassa Mann Demons' Best"
- The Age 06/09/1962
Created by Supermercado
.
Last Modification: Friday 05 of March, 2010 19:41:35 EST by Supermercado
. (Version 12)
Sidebar
Random Pages
Sidebar
Search Wiki Page
Login
Last changes
Online users
Top users
-
1834537Supermercado
-
14947
-
9874DemonDave
-
2656RossRSmith
-
1366
-
1098DemonRevival
-
960Goobernutty
-
569graemewarren
-
557melbournemartin27
-
490kieranbj