Location : Demonwiki - A history of the Melbourne Football Club » 1965
1965
Coach: Norm Smith
Captain: Hassa Mann
Finishing Position: 7th
Best and Fairest: John Townsend
Leading Goalkicker: John Townsend (34)
Best First Year Player: n/a
Norm Smith was sensationally sacked after Round 12, but reinstated after Round 14 after a public outcry. Checker Hughes was brought out of retirement to coach that match.
The club suffered its first financial loss for many years, with a £5,733 shortfall.
Practice Matchs
Opposition | Result
| ||||
| Ballarat? | ? | ||||
| South Adelaide | WIN | ||||
Home and Away
Round | Opposition | Result
| |||
| 1 | Richmond | WIN | |||
| 2 | North Melbourne | WIN | |||
| 3 | Fitzroy | WIN | |||
| 4 | South Melbourne | WIN | |||
| 5 | Geelong | WIN | |||
| 6 | Collingwood | WIN | |||
| 7 | Footscray | WIN | |||
| 8 | Carlton | WIN | |||
| 9 | St. Kilda | LOSS | |||
| 10 | Essendon | LOSS | |||
| 11 | Hawthorn | WIN | |||
| 12 | Richmond | LOSS | |||
| 13 | North Melbourne | LOSS | |||
| 14 | Fitzroy | WIN | |||
| 15 | South Melbourne | LOSS | |||
| 16 | Geelong | LOSS | |||
| 17 | Collingwood | LOSS | |||
| 18 | Footscray | LOSS | |||
Ladder
W | D | L | % | P
| |
| St. Kilda | 14 | 0 | 4 | 136.3 | 56 |
| Collingwood | 13 | 0 | 5 | 130.2 | 52 |
| Geelong | 13 | 0 | 5 | 121.2 | 52 |
| Essendon | 12 | 0 | 6 | 132.9 | 48 |
| Richmond | 10 | 0 | 8 | 125.0 | 40 |
| Carlton | 10 | 0 | 8 | 110.7 | 40 |
| Melbourne | 10 | 0 | 8 | 96.2 | 40 |
| South Melbourne | 9 | 0 | 9 | 89.4 | 36 |
| North Melbourne | 5 | 0 | 13 | 80.8 | 20 |
| Footscray | 4 | 0 | 14 | 77.1 | 16 |
| Fitzroy | 4 | 0 | 14 | 70.5 | 16 |
| Hawthorn | 4 | 0 | 14 | 68.9 | 16 |
Night Series
Round | Opposition | Result
| |||
| 1 | Carlton | LOSS | |||
Exhibition Match
Opposition | Result
| ||||
| East Fremantle | LOSS | ||||
Links
Sticker image courtesy of grandoldflag.net
Created by Supermercado
.
Last Modification: Monday 15 of February, 2010 15:33:29 EST by supermercado
. (Version 11)
Sidebar
Random Pages
Sidebar
Search Wiki Page
Login
Last changes
Online users
6
online users
Top users
-
1834537Supermercado
-
14947
-
9874DemonDave
-
2656RossRSmith
-
1366
-
1098DemonRevival
-
960Goobernutty
-
569graemewarren
-
557melbournemartin27
-
490kieranbj